TINKAN weather
Latitude N 31° 27' 24" Longitude W 110° 13' 51" Elevation 4611 ft
| Dawn: | 04:52 | Sunrise: | 05:19 | Moonrise: | 09:16 | ![]() |
| Dusk: | 19:44 | Sunset: | 19:16 | Moonset: | 23:01 | |
| Daylight: | 14:52 | Day length: | 13:57 | Moon Phase: | Waxing Crescent |
Welcome to Tinkan's Weather page from Hereford, AZ, USA.
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 74.4 °F | Dew Point | 26.8 °F |
| Windchill | 74.4 °F | Humidity | 17% |
| Heat Index | 74.4 °F | Apparent Temperature | 60.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.08 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 0.27 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-23 15:48 |
| Wind | |||
| Wind Speed (gust) | 30 mph | Wind Speed (avg) | 16 mph |
| Wind Bearing | 171° S | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 29.89 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/25/2012 2:00:00 AM
powered by
Cumulus
v1.9.2 (1027)
